<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shooting Wide Open &#187; technology</title>
	<atom:link href="http://www.killeryellow.com/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.killeryellow.com/blog</link>
	<description>a gawker learns</description>
	<lastBuildDate>Sun, 05 Feb 2012 17:13:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>500 px</title>
		<link>http://www.killeryellow.com/blog/2012/01/09/500-px/</link>
		<comments>http://www.killeryellow.com/blog/2012/01/09/500-px/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:43:09 +0000</pubDate>
		<dc:creator>Jin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[500px]]></category>

		<guid isPermaLink="false">http://www.killeryellow.com/blog/?p=11176</guid>
		<description><![CDATA[I finally got around to trying 500 px and the interface is much more up to date than Flickr, though the community seems more centered around viewing and liking than discussions and groups. I threw a few photos up to see what their portfolio templates performed, and there are a couple of minimalist white templates [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.killeryellow.com/blog/wp-content/uploads/2012/01/500px2.jpg" width=500></p>
<p><img src="http://www.killeryellow.com/blog/wp-content/uploads/2012/01/500px3.jpg" width=500></p>
<p>I finally got around to trying <a href="http://500px.com/">500 px</a> and the interface is much more up to date than Flickr, though the community seems more centered around viewing and liking than discussions and groups.</p>
<p>I threw a few photos up to see what their portfolio templates performed, and there are a couple of minimalist white templates that would work fairly well for a fine art portfolio. May be a good alternative to hosting your own portfolio site for those who want simplicity for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killeryellow.com/blog/2012/01/09/500-px/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do it for a Fiverr</title>
		<link>http://www.killeryellow.com/blog/2012/01/08/do-it-for-a-fiverr/</link>
		<comments>http://www.killeryellow.com/blog/2012/01/08/do-it-for-a-fiverr/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 17:47:05 +0000</pubDate>
		<dc:creator>Jin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[Fiverr]]></category>

		<guid isPermaLink="false">http://www.killeryellow.com/blog/?p=11142</guid>
		<description><![CDATA[I came upon an article on Fiverr (Photographers Struggle to Sell Images for Five Dollars), which is, for lack of a better term, an inverse crowd-sourcing site where people offer a variety of services to be performed for $5. If you&#8217;d like to have a blue puppet inform your spouse that you want a divorce [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.killeryellow.com/blog/wp-content/uploads/2012/01/einstein.jpg"></p>
<p>I came upon an article on <a href="http://fiverr.com/">Fiverr</a> (<a href="http://blogs.photopreneur.com/photographers-struggle-to-sell-images-for-five-dollars">Photographers Struggle to Sell Images for Five Dollars</a>), which is, for lack of a better term, an inverse crowd-sourcing site where people offer a variety of services to be performed for $5. If you&#8217;d like to <a href="http://fiverr.com/dexterdarkly/let-pastulio-tell-anyone-bad-news">have a blue puppet inform your spouse that you want a divorce</a> or <a href="http://fiverr.com/vaughnonmovies/make-a-tough-decision-for-you">let a total stranger make the tough decisions in your life</a>, this is the site for you. But for the rest of us, it&#8217;s mainly a reminder of how much effort it actually takes to convince someone to part with $5.</p>
<p>Services range from the mundane (&#8220;I will send you simple e book about all major species of dogs from all over the World for $5&#8243;) to the supernatural (&#8220;I will look into your past and tell you about your last past life with accurate details for $5&#8243;) and bizarre (&#8220;I will take the blame for your fart for $5&#8243;). Some propositions I couldn&#8217;t help but click on just to reassure myself that nobody had taken the poor fool up on his offer (&#8220;I will drinking my piss for $5&#8243;). Others are just downright confusing (&#8220;I will mail you a huge hank of tangled yarn for $5,&#8221; &#8220;I will combine five of your friends faces to create a portrait of your average friend for $5&#8243;).</p>
<p>Most of the offers are along the lines of someone offering to do a song and dance in a funny costume, giving testimonials for companies or products, or voice actors looking for side income. There are so many people offering to sing songs and say short scripts in a variety of voices that I can&#8217;t help but think there&#8217;s a new media performance art project in here somewhere&#8230;</p>
<p>As the article states, most of the photo-related offers relate to teaching technique or troubleshooting, so there&#8217;s nothing to be gained there, but it&#8217;s fascinating to see what people think others will pay $5 for (&#8220;I will reenact a fight you had with your gf and end it any way you want for $5&#8243;). I wouldn&#8217;t even want these services for free! You&#8217;d have to pay <i>me</i> a lot more than $5 to accept them, yet apparently there are people out there who believe you would you pay $5 for someone to pretend to be your Facebook girlfriend for a week. Would you pay for someone to troll your archenemy on the internet? Would you pay for someone to tweet your link to a network of thousands of followers? Those are in fact the most popular packages &#8211; ones that sell social media exposure, SEO or backlinks to increase search ranking. The site is a demented portrait of the times that is amusing and a bit horrifying to browse.</p>
<p>You can&#8217;t blame people from trying though &#8211; apparently the entrepreneurial spirit is strong with us. Some offers are just desperate attempts to get paid for being who you are and liking what you like:</p>
<ul>&#8220;I will watch a movie for you for $5&#8243;<br />
&#8220;I will answer 5 questions about being queer for $5&#8243;<br />
&#8220;I will graciously accept a cup of coffee for $5&#8243;<br />
&#8220;I will send you five cute pictures of my cat for $5&#8243;<br />
&#8220;I will send you a genuine rock from Maine for $5&#8243;</ul>
<p>And then there&#8217;s the most blatantly sarcastic, best proposition of all:</p>
<ul>&#8220;I will do absolutely NOTHING for $5&#8243;</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.killeryellow.com/blog/2012/01/08/do-it-for-a-fiverr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tommy Becker</title>
		<link>http://www.killeryellow.com/blog/2011/11/16/tommy-becker/</link>
		<comments>http://www.killeryellow.com/blog/2011/11/16/tommy-becker/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 17:28:45 +0000</pubDate>
		<dc:creator>Jin</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Art Micropatronage]]></category>
		<category><![CDATA[Tommy Becker]]></category>

		<guid isPermaLink="false">http://www.killeryellow.com/blog/?p=10796</guid>
		<description><![CDATA[Tommy Becker makes videos grouped into &#8220;albums&#8221; and pairs them with phrases such as &#8220;Pulling Down The Sky to Give You The Sun,&#8221; which is actually as descriptive as it is clever. I think that one is his strongest video, as the others overuse the Mac robo-voice in combination with not the best lyrics set [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.killeryellow.com/blog/wp-content/uploads/2011/11/artmicropatronage.jpg"><img src="http://www.killeryellow.com/blog/wp-content/uploads/2011/11/artmicropatronage.jpg" width=500></a></p>
<p><a href="http://www.tommybecker.com/HOME_2.html">Tommy Becker</a> makes <a href="http://vimeo.com/tommybecker/videos">videos</a> grouped into &#8220;albums&#8221; and pairs them with phrases such as &#8220;Pulling Down The Sky to Give You The Sun,&#8221; which is actually as descriptive as it is clever. I think that one is his strongest video, as the others overuse the Mac robo-voice in combination with not the best lyrics set to music.</p>
<p>I found Tommy&#8217;s work through what looks to be a brand new site called <a href="http://artmicropatronage.org/about#">Art Micro Patronage</a>, a site partly funded by a 2010 <a href="http://soex.org/alternativeexposure">Southern Exposure Alternative Exposure Grant</a>. The concept is centered on monthly <a href="http://artmicropatronage.org/exhibitions">web shows</a> curated by independent curators who propose shows which then collect funding from viewers who donate to specific artists or works. Once you&#8217;ve contributed (possibly as little as $.50) you have access to the works you funded indefinitely.</p>
<p>There&#8217;s this perspective: <a href="http://gawker.com/5858118/end-online-panhandling-forever">End Online Panhandling</a>. But I think any time someone says there&#8217;s too much of something on the internet, what they&#8217;re really complaining about is that the proper filters haven&#8217;t been invented yet. Personally, I like this model since you can contribute what you can afford to artists who may not get anything otherwise. It beats seeing a bunch of video stills because artists don&#8217;t want to give their work away for free. It&#8217;s affordable enough that I don&#8217;t mind paying for work that I can see elsewhere on the net.</p>
<p>As they say, &#8220;Donorship, Not Ownership.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killeryellow.com/blog/2011/11/16/tommy-becker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ed Kashi + Donald Weber say</title>
		<link>http://www.killeryellow.com/blog/2011/10/26/ed-kashi-donald-weber-say/</link>
		<comments>http://www.killeryellow.com/blog/2011/10/26/ed-kashi-donald-weber-say/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 17:28:58 +0000</pubDate>
		<dc:creator>Jin</dc:creator>
				<category><![CDATA[money]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Donald Weber]]></category>
		<category><![CDATA[Ed Kashi]]></category>
		<category><![CDATA[Facing the Future]]></category>
		<category><![CDATA[PhotoQ]]></category>

		<guid isPermaLink="false">http://www.killeryellow.com/blog/?p=10759</guid>
		<description><![CDATA[PhotoQ interviewed 9 photographers about the future of the business of photography in the age of decreasing prices and the digital boom, and put together a feature on Vimeo called Facing the Future. &#8220;People will always want stories. People will always want storytellers. And today people want visual storytellers more than ever.&#8221; &#8211; Ed Kashi [...]]]></description>
			<content:encoded><![CDATA[<p>PhotoQ interviewed 9 photographers about the future of the business of photography in the age of decreasing prices and the digital boom, and put together a feature on Vimeo called <a href="http://vimeo.com/channels/facingfuture#30970017">Facing the Future</a>.</p>
<p><iframe src="http://player.vimeo.com/video/30970017?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<blockquote><p>&#8220;People will always want stories. People will always want storytellers. And today people want visual storytellers more than ever.&#8221; &#8211; <a href="http://www.edkashi.com/">Ed Kashi</a></p></blockquote>
<p><iframe src="http://player.vimeo.com/video/30969607?title=0&amp;byline=0&amp;portrait=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<blockquote><p>&#8220;Frankly, if things hadn&#8217;t've changed, then I would&#8217;ve been worried, because there&#8217;s only so long you can live and do the same thing over and over again. What I find is that the last few years have given us freedom.&#8221; &#8211; <a href="http://donaldweber.com/">Donald Weber</a></p></blockquote>
<p>The interview with <a href="http://www.magnumphotos.com/C.aspx?VP=XSpecific_MAG.PhotographerDetail_VPage&#038;l1=0&#038;pid=2K7O3RHUII_I&#038;nm=Peter%20van%20Agtmael">Peter Van Agtmael</a>, is also excellent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killeryellow.com/blog/2011/10/26/ed-kashi-donald-weber-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bubbles + ferrofluid</title>
		<link>http://www.killeryellow.com/blog/2011/09/25/bubbles-ferrofluid/</link>
		<comments>http://www.killeryellow.com/blog/2011/09/25/bubbles-ferrofluid/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 17:21:29 +0000</pubDate>
		<dc:creator>Jin</dc:creator>
				<category><![CDATA[film]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ferrofluid]]></category>
		<category><![CDATA[Kim Pimmel]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.killeryellow.com/blog/?p=10535</guid>
		<description><![CDATA[I combined everyday soap bubbles with exotic ferrofluid liquid to create an eerie tale, using macro lenses and time lapse techniques. Black ferrofluid and dye race through bubble structures, drawn through by the invisible forces of capillary action and magnetism. The structure of the second video reminds me of the massive concrete structure researchers created [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/22866665?portrait=0&amp;autoplay=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p><iframe src="http://player.vimeo.com/video/28304264?autoplay=0" width="500" height="281" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<blockquote><p>I combined everyday soap bubbles with exotic ferrofluid liquid to create an eerie tale, using macro lenses and time lapse techniques. Black ferrofluid and dye race through bubble structures, drawn through by the invisible forces of capillary action and magnetism. </p></blockquote>
<p>The structure of the second video reminds me of the massive concrete structure researchers created by <a href="http://www.youtube.com/watch?v=W6d5pcr4X30">excavating an anthill</a> into which they&#8217;d poured cement.</p>
<p>(via <a href="http://www.petapixel.com/2011/08/30/beautiful-macro-time-lapse-with-soap-bubbles-and-magnetism/">Petapixel</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killeryellow.com/blog/2011/09/25/bubbles-ferrofluid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IndieGoGo: more crowdsourcing</title>
		<link>http://www.killeryellow.com/blog/2011/09/20/indiegogo-more-crowdsourcing/</link>
		<comments>http://www.killeryellow.com/blog/2011/09/20/indiegogo-more-crowdsourcing/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 17:32:00 +0000</pubDate>
		<dc:creator>Jin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[crowd-sourcing]]></category>
		<category><![CDATA[indiegogo]]></category>

		<guid isPermaLink="false">http://www.killeryellow.com/blog/?p=10555</guid>
		<description><![CDATA[These crowdsourcing websites just keep popping up! IndieGoGo is the latest one I&#8217;ve come across. They have a photography category. A different vibe than Kickstarter, which is more&#8230; serious, for lack of a better word, but also US only. But I know a couple of people who might be interested in a book about Asian [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.killeryellow.com/blog/wp-content/uploads/2011/09/indiegogo.jpg" width=500></p>
<p>These crowdsourcing websites just keep popping up! <a href="http://www.indiegogo.com">IndieGoGo</a> is the latest one I&#8217;ve come across. They have a <a href="http://www.indiegogo.com/projects?filter_category=Photography">photography category</a>. A different vibe than Kickstarter, which is more&#8230; serious, for lack of a better word, but also US only. But I know a couple of people who might be interested in a book about <a href="http://www.indiegogo.com/labour-of-love-and-hate">Asian metal scene</a>&#8230;</p>
<p>Speak of Kickstarter, this is the perfect time to push you toward <a href="http://prisonphotography.wordpress.com/">Pete Brook</a>&#8216;s <a href="http://www.kickstarter.com/projects/1405303500/prison-photography-on-the-road-stories-behind-the?ref=live">Prison Photography On the Road</a> project, which still needs your help. Let&#8217;s make it happen!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killeryellow.com/blog/2011/09/20/indiegogo-more-crowdsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old San Francisco</title>
		<link>http://www.killeryellow.com/blog/2011/09/13/old-san-francisco/</link>
		<comments>http://www.killeryellow.com/blog/2011/09/13/old-san-francisco/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 16:48:39 +0000</pubDate>
		<dc:creator>Jin</dc:creator>
				<category><![CDATA[egad!]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[historical photos]]></category>
		<category><![CDATA[Old SF]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.killeryellow.com/blog/?p=10643</guid>
		<description><![CDATA[Dan Vanderkam has combined photos, time and place into one easy interface! It&#8217;s called Old SF and it utilizes the SF Historical Photograph Collection. Old is right since the most recent of these are form the &#8217;70s and &#8217;80s. Could this be expanded to draw upon the collections of the California Historical Society as well [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.killeryellow.com/blog/wp-content/uploads/2011/09/oldsf.jpg" width=500></p>
<p><a href="http://www.danvk.org/wp/">Dan Vanderkam</a> has combined <a href="http://www.killeryellow.com/blog/2010/07/16/photo-time-place/">photos, time and place</a> into one easy interface! It&#8217;s called <a href="http://www.oldsf.org/">Old SF</a> and it utilizes the <a href="http://sfpl.org/index.php?pg=0200000301">SF Historical Photograph Collection</a>. Old is right since the most recent of these are form the &#8217;70s and &#8217;80s.</p>
<p>Could this be expanded to draw upon the collections of the <a href="http://www.californiahistoricalsociety.org/collections/index.html">California Historical Society</a> as well as select current day photos? That would be an undertaking, but it would round out the idea very nicely. There isn&#8217;t inclusion of emphemera such as posters and menus and whatnot associated with the locations, but is another undertaking in and of itself. Makes me wonder if one day Google willl attempt this on a massive scale.</p>
<p><img src="http://www.killeryellow.com/blog/wp-content/uploads/2011/09/unionsquare.jpg" width=500><br />
<i>Refugees, Union Square, 1906</i></p>
<p><img src="http://www.killeryellow.com/blog/wp-content/uploads/2011/09/unionsquare2.jpg" width=500><br />
<i>Visitors from Melbourne, Union Square, 1962</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.killeryellow.com/blog/2011/09/13/old-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weekend silliness: you rascal, you</title>
		<link>http://www.killeryellow.com/blog/2011/06/26/weekend-silliness-you-rascal-you/</link>
		<comments>http://www.killeryellow.com/blog/2011/06/26/weekend-silliness-you-rascal-you/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 17:44:59 +0000</pubDate>
		<dc:creator>Jin</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.killeryellow.com/blog/?p=10218</guid>
		<description><![CDATA[Oh Internet, you rascal, you. The net&#8217;s not a place to hide anymore, but why should it be? Heck, maybe you&#8217;ll brush against some serendipitous renown through an unintentional collaboration: Thank you home recording, thank you cheap digital video.]]></description>
			<content:encoded><![CDATA[<p>Oh Internet, <a href="http://www.nytimes.com/2011/06/21/us/21anonymity.html?_r=1&#038;ref=brianstelter">you rascal, you</a>.</p>
<p>The net&#8217;s not a place to hide anymore, but why should it be? Heck, maybe you&#8217;ll brush against some serendipitous renown through an unintentional collaboration:</p>
<p><iframe width="500" height="314" src="http://www.youtube.com/embed/v-cfWYN0cZI" frameborder="0" allowfullscreen></iframe></p>
<p>Thank you home recording, thank you cheap digital video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killeryellow.com/blog/2011/06/26/weekend-silliness-you-rascal-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aye, there&#8217;s the rub</title>
		<link>http://www.killeryellow.com/blog/2011/06/24/aye-theres-the-rub/</link>
		<comments>http://www.killeryellow.com/blog/2011/06/24/aye-theres-the-rub/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:44:32 +0000</pubDate>
		<dc:creator>Jin</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.killeryellow.com/blog/?p=10209</guid>
		<description><![CDATA[Now here&#8217;s a problem we never encountered while shooting film: Apple Patent Aims to Shut Down iPhone Camera Recording in Venues. The software would recognize when the iPhone’s camera was in use. Infrared sensors installed at the venue would activate the software and disable the camera. Apple may be trying to placate broadcasters who have [...]]]></description>
			<content:encoded><![CDATA[<p>Now here&#8217;s a problem we never encountered while shooting film: <a href="http://mashable.com/2011/06/17/apple-patent-aims-to-shut-down-iphone-camera-recording-in-venues/">Apple Patent Aims to Shut Down iPhone Camera Recording in Venues</a>.</p>
<blockquote><p>The software would recognize when the iPhone’s camera was in use. Infrared sensors installed at the venue would activate the software and disable the camera. Apple may be trying to placate broadcasters who have purchased exclusive rights to events. This would also serve as a way to curb posting of copyright material online by users who do not hold the rights.</p></blockquote>
<p>The short article goes on to speculate whether Apple may try to monetize amateur shooting by allowing users to turn their camera back on for a fee.</p>
<p>What a mess. A hot mess resulting from the double whammy of digital technology and mass market penetration. And it seems applicable to all digital devices capable of signal transmission. Can you imagine shooting on an important assignment in a politically sensitive situation, and bam, someone turns off your camera? It&#8217;s a more direct version of restricting access, but luckily, as it goes with the digital arms race, count on the hackers to find a way to bypass the off switch. Let&#8217;s hope it doesn&#8217;t go down this way; just because it could doesn&#8217;t mean it will.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killeryellow.com/blog/2011/06/24/aye-theres-the-rub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Loutit / WWF</title>
		<link>http://www.killeryellow.com/blog/2011/06/05/keith-loutit-wwf/</link>
		<comments>http://www.killeryellow.com/blog/2011/06/05/keith-loutit-wwf/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 18:10:53 +0000</pubDate>
		<dc:creator>Jin</dc:creator>
				<category><![CDATA[technology]]></category>
		<category><![CDATA[whimsy]]></category>
		<category><![CDATA[Keith Loutit]]></category>
		<category><![CDATA[tilt-shift]]></category>

		<guid isPermaLink="false">http://www.killeryellow.com/blog/?p=9036</guid>
		<description><![CDATA[Keith Loutit&#8216;s tilt-shift time lapses are amusing, especially this wrestling one. That was the second time I&#8217;ve seen dancing in WWF fights. The first time? I hadn&#8217;t realized it&#8217;d descended to this level of camp. But actually, isn&#8217;t it better than simple staged fights? (Thanks Jeremiah and Ragnar.)]]></description>
			<content:encoded><![CDATA[<p><a href="http://keithloutit.com/">Keith Loutit</a>&#8216;s tilt-shift time lapses are amusing, especially this wrestling one. </p>
<p><iframe title="YouTube video player" width="500" height="311" src="http://www.youtube.com/embed/xl-sNoXgXjc" frameborder="0" allowfullscreen></iframe></p>
<p>That was the second time I&#8217;ve seen dancing in WWF fights. The first time?</p>
<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/DU4TDGlbTz8" frameborder="0" allowfullscreen></iframe></p>
<p>I hadn&#8217;t realized it&#8217;d descended to this level of camp. But actually, isn&#8217;t it better than simple staged fights?</p>
<p>(Thanks Jeremiah and Ragnar.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.killeryellow.com/blog/2011/06/05/keith-loutit-wwf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

